✨ New Arrivals Just Dropped!Explore

Lace Slit Maxi Dress - White
- Main Material: Polyester 100%
- Secondary Material: Polyester 80%, Rayon 20%
- Lining Material: Polyester 95%, Spandex 5%
- Stretch: Slight Stretch
- Laundry: Water wash, Do not bleach, Gentle dry cleaning, Iron at low temperature, Line dry in the shade
Please note that all garment measurements are shown in centimeters, with inch equivalents indicated in parentheses.
Slight variations (1-3 cm) may occur due to manual measurement.
| Size | Bust | Waist | Hip | DressLength |
| 2 | 86 (33.9") | 65.5 (25.8") | 94 (37") | 129 (50.8") |
| 4 | 90 (35.4") | 69.5 (27.4") | 98 (38.6") | 129 (50.8") |
| 6 | 94 (37") | 73.5 (28.9") | 102 (40.2") | 129 (50.8") |
| 8 | 99 (39") | 78.5 (30.9") | 107 (42.1") | 130 (51.2") |
| 10 | 104 (40.9") | 83.5 (32.9") | 112 (44.1") | 130 (51.2") |
Select Size
From $80.73
Original: $230.67
-65%Lace Slit Maxi Dress - White—
$230.67
$80.73Lace Slit Maxi Dress - White
- Main Material: Polyester 100%
- Secondary Material: Polyester 80%, Rayon 20%
- Lining Material: Polyester 95%, Spandex 5%
- Stretch: Slight Stretch
- Laundry: Water wash, Do not bleach, Gentle dry cleaning, Iron at low temperature, Line dry in the shade
Please note that all garment measurements are shown in centimeters, with inch equivalents indicated in parentheses.
Slight variations (1-3 cm) may occur due to manual measurement.
| Size | Bust | Waist | Hip | DressLength |
| 2 | 86 (33.9") | 65.5 (25.8") | 94 (37") | 129 (50.8") |
| 4 | 90 (35.4") | 69.5 (27.4") | 98 (38.6") | 129 (50.8") |
| 6 | 94 (37") | 73.5 (28.9") | 102 (40.2") | 129 (50.8") |
| 8 | 99 (39") | 78.5 (30.9") | 107 (42.1") | 130 (51.2") |
| 10 | 104 (40.9") | 83.5 (32.9") | 112 (44.1") | 130 (51.2") |
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
- Main Material: Polyester 100%
- Secondary Material: Polyester 80%, Rayon 20%
- Lining Material: Polyester 95%, Spandex 5%
- Stretch: Slight Stretch
- Laundry: Water wash, Do not bleach, Gentle dry cleaning, Iron at low temperature, Line dry in the shade
Please note that all garment measurements are shown in centimeters, with inch equivalents indicated in parentheses.
Slight variations (1-3 cm) may occur due to manual measurement.
| Size | Bust | Waist | Hip | DressLength |
| 2 | 86 (33.9") | 65.5 (25.8") | 94 (37") | 129 (50.8") |
| 4 | 90 (35.4") | 69.5 (27.4") | 98 (38.6") | 129 (50.8") |
| 6 | 94 (37") | 73.5 (28.9") | 102 (40.2") | 129 (50.8") |
| 8 | 99 (39") | 78.5 (30.9") | 107 (42.1") | 130 (51.2") |
| 10 | 104 (40.9") | 83.5 (32.9") | 112 (44.1") | 130 (51.2") |
















